IPOS 2
The IPOS2 from Abiss is a portable system for measuring O2 & CO2 levels in modified atmosphere packaging.
Available in 2 Models
O2
O2 + CO2
IPOS2 O2
The IPOS2 O2/CO2 gas analyzer is a versatile analyzer that can be either portable or bench-mounted. The only gas analyzer with blocked circuit detection, the IPOS2 is the only one capable of offering IP54 level airtightness. Equipped with a large screen, this measurement device is reliable and sturdy, and suitable for inspecting the quality of your modified atmosphere packaging (MAP) or other inerting.
- Resolution O2 : 0.01%
- Blocked circuit detection
- IP54 durability/reliability
- Adjustable pumping time
- Programme creation with a threshold alarm
- Memory storage for the last 400 measurements
- Traceable via the USB port (optional)
IPOS2 O2 + CO2
The IPOS2 O2/CO2 gas analyzer is a versatile analyzer that can be either portable or bench-mounted. The only gas analyzer with blocked circuit detection, the IPOS2 is the only one capable of offering IP54 level airtightness. Equipped with a large screen, this measurement device is reliable and sturdy, and suitable for inspecting the quality of your modified atmosphere packaging (MAP) or other inerting.
- Resolution CO2: 0.1%
| Ingress protection of enclosure | IP 54 |
| Measurement device | Portable |
| Enclosure | Aluminium |
| Weight | 2.42 lbs. |
| Width | 5.11 in |
| Height | 3.74 in |
| Depth | 7.08 in |
| Battery | NiMH Battery. Battery autonomous up to 16h (or 6,000 measurements) when used continuously and intensively.100% charge in 4h |
| Power | 100-250VAC power supply via external charger – 50/60Hz |
| Memory capacity | 400 Measurements |
| Display | 4 lines of 20 characters LCD |
| Digital interfaces | 1 USB 2.0 |
| Storage conditions | 0 – 158°F/0 – 90% HR |
| Terms of use | 0 – 104°F/10 – 90% HR |
| O2 Oxygen measurement | Technology : Electrochemical Precision : +/- 1% relative T90 response time : < 5 s Resolution : 0.01% Average service life : < 2 years in air under NTP |
| CO2 Carbon Dioxide measurement | Technology : NDIR Accuracy : +/- 2% full scale Resolution : 0,1% T90 response time : 7s Average service life : 10 years |
| Blocked circuit detection | yes |
| Pump suction control | yes |
| Compensation for atmospheric pressure variations | yes |
| Results storage | yes |
| USB Connection | yes |
| Touchscreen | yes |
| Traceability | Program number, storage of measurements, dates, times and alarm thresholds |
| Options | USB transfer pack: data is transferred via the USB port via the software provided with the option |
- Can piercer
- Needle arm support
- Needle cleaning tool
- Calibration certificate
- A carry case IP67 : 300x225x132 mm
- 1 Sampling kit
- 12 Needles
- 2 Filters
- 1000 Septums
- Power supply
- User manual
- 1 USB Key